# Grid Stats - New Nodes & Utilization Overview

**URL:** <https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291>\
**Category:** ThreeFold Grid Utilization\
**Tags:** data, grid, farmers\
**Created:** [August 15, 2022, 4:15pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291 "2022-08-15T16:15:03Z")\
**Posts on this page:** 20\
**Page:** 3

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [February 22, 2023, 5:50am UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/41 "2023-02-22T05:50:20Z")

</div>

Back again, this time with overall uptime stats for nodes. Thanks for the suggestion, @weynandkuijpers 🙂 Need a super reliable node? Look for one of about a hundred that have been powered on for a year or more! Considering the migration to Grid 3 was just over a year ago and required a reboot, I bet we’ll see the number of high endurance nodes increase with time.

## New Active Nodes, February 13 – 20

Total new: 9

- Belgium: 4
- Germany: 2
- Canada: 1
- United States: 1
- United Kingdom: 1

## Total Capacity

**Online nodes:** 2870 (+7)

| | | Change |
| --- | --- | --- |
| **Cores** | 67,577 | 0.15% |
| **RAM** | 430,089 GB | 0.04% |
| **SSD** | 10,009,917 GB | -0.7% |
| **HDD** | 34,129,018 GB | 0.13% |

### Uptimes

| Uptime greater than | # of Nodes | % of active nodes |
| --- | --- | --- |
| 7 Days | 2,536 | 88.4% |
| 1 Month | 1,920 | 66.9% |
| 3 Months | 1,051 | 36.6% |
| 6 Months | 532 | 18.5% |
| 9 Months | 262 | 9.1% |
| 1 Year | 93 | 3.2% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,103 / 66,755 | (1.65%) |
| **RAM** | 1,840 / 424,305 GB | (0.43%) |
| **SSD** | 39,503 / 9,986,701 GB | (0.4%) |
| **HDD** | 21 / 33,877,097 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 153 / 822 | (18.61%) |
| **RAM** | 364 / 5,784 GB | (6.29%) |
| **SSD** | 4,902 / 23,216 GB | (21.11%) |
| **HDD** | 172 / 251,921 GB | (0.07%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,256 / 67,577 | (1.86%) |
| **RAM** | 2,204 / 430,089 GB | (0.51%) |
| **SSD** | 44,405 / 10,009,917 GB | (0.44%) |
| **HDD** | 193 / 34,129,018 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![ParkerS](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/parkers/32/2318_2.png) [@ParkerS](https://staging.forum.threefold.io/u/ParkerS)\
**Post date:** [February 23, 2023, 1:59pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/42 "2023-02-23T13:59:33Z")

</div>

Can we get a breakdown of those 93 nodes, I think it would be great to recognize that as an achievement of the farmer. (They definitely aren’t mine 🤣, I break my network to much for that)

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [February 27, 2023, 11:23pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/43 "2023-02-27T23:23:08Z")

</div>

## New Active Nodes, February 20 – 27

Total new: 12

- United States: 4
- Vietnam: 2
- Netherlands: 6

## Total Capacity

**Online nodes:** 2836 (-34)

| | | Change |
| --- | --- | --- |
| **Cores** | 67,216 | -0.53% |
| **RAM** | 428,732 GB | -0.32% |
| **SSD** | 10,108,201 GB | 0.98% |
| **HDD** | 34,007,797 GB | -0.36% |

### Uptimes

| Uptime greater than | # of Nodes | % of active nodes |
| --- | --- | --- |
| 1 Week | 2,400 | 85% |
| 1 Month | 1,807 | 64% |
| 3 Months | 1,039 | 37% |
| 6 Months | 531 | 19% |
| 9 Months | 233 | 8% |
| 1 Year | 80 | 3% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 765 / 66,389 | (1.15%) |
| **RAM** | 1,597 / 422,936 GB | (0.38%) |
| **SSD** | 35,355 / 10,084,842 GB | (0.35%) |
| **HDD** | 21 / 33,755,876 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 158 / 827 | (19.11%) |
| **RAM** | 372 / 5,796 GB | (6.42%) |
| **SSD** | 4,914 / 23,359 GB | (21.04%) |
| **HDD** | 172 / 251,921 GB | (0.07%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 923 / 67,216 | (1.37%) |
| **RAM** | 1,969 / 428,732 GB | (0.46%) |
| **SSD** | 40,269 / 10,108,201 GB | (0.4%) |
| **HDD** | 193 / 34,007,797 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [February 28, 2023, 12:41am UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/44 "2023-02-28T00:41:25Z")

</div>

> [@ParkerS](#):
>
> Can we get a breakdown of those 93 nodes, I think it would be great to recognize that as an achievement of the farmer.

Was a bit tricky, cause I had to go back and keep track of which network each node is on then sort them accordingly. I probably won’t post this for each week since it’s kinda long, but here’s the breakdown for this week (only 80 nodes remain in the 1 year plus category):

| Network | Farm ID | Farm Name | Node Count | Node IDs |
| --- | --- | --- | --- | --- |
| main | 71 | GreenEdge-Enterprise-Toronto1 | 13 | 268, 270, 271, 272, 273, 274, 275, 276, 277, 278, 280, 283, 445 |
| test | 1 | FreeFarm | 11 | 1, 2, 3, 5, 8, 12, 13, 17, 18, 19, 20 |
| main | 1 | Freefarm | 9 | 1, 8, 10, 11, 12, 19, 23, 50, 921 |
| main | 72 | GreenEdge-Enterprise-Rochester1 | 8 | 284, 285, 286, 287, 288, 289, 290, 447 |
| main | 588 | CryptoMan | 5 | 1074, 1133, 1138, 1143, 1163 |
| main | 1176 | BoomTFT01 | 3 | 923, 929, 930 |
| main | 787 | SyncSpot | 2 | 1289, 1290 |
| main | 281 | xCryptonymous | 2 | 617, 618 |
| main | 136 | vcc3 | 2 | 481, 482 |
| main | 68 | GreenGentFarm | 2 | 260, 261 |
| main | 1249 | ThreeFoldFarm1 | 1 | 1536 |
| main | 489 | Highland3FoldFarm | 1 | 1444 |
| main | 1029 | CrownHill3TFT | 1 | 1379 |
| main | 819 | cryptoprince | 1 | 1376 |
| main | 536 | CryptoDevo1 | 1 | 1368 |
| main | 636 | threenode1 | 1 | 1346 |
| main | 616 | mantrasia | 1 | 1330 |
| main | 689 | HeiGoFarm | 1 | 1315 |
| main | 585 | hopeman | 1 | 1269 |
| main | 508 | neXus01 | 1 | 1209 |
| main | 496 | Abramson\_Farm\_1 | 1 | 1122 |
| main | 1027 | Time\_Innovations | 1 | 1109 |
| main | 1064 | Sss247 | 1 | 1091 |
| main | 82 | todolossantos | 1 | 1069 |
| main | 1021 | eu1 | 1 | 1058 |
| main | 431 | haddocks-bottleneck | 1 | 1008 |
| main | 728 | TheShowMan | 1 | 980 |
| main | 570 | Hamiltown | 1 | 968 |
| main | 245 | w3i | 1 | 815 |
| main | 356 | HX90 | 1 | 721 |
| main | 115 | HEH Farm | 1 | 591 |
| main | 70 | prairiedog | 1 | 541 |
| main | 3 | Silverfarm | 1 | 4 |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [March 7, 2023, 6:44am UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/45 "2023-03-07T06:44:22Z")

</div>

## New Active Nodes, February 28 – March 6

Total new: 10

- United States: 6
- Netherlands: 3
- Canada: 1

## Total Capacity

**Online nodes:** 2835 (-1)

| | | Change |
| --- | --- | --- |
| **Cores** | 67,252 | 0.05% |
| **RAM** | 429,877 GB | 0.27% |
| **SSD** | 10,086,049 GB | -0.22% |
| **HDD** | 33,965,701 GB | -0.12% |

### Uptimes

| Uptime greater than | # of Nodes | % of active nodes |
| --- | --- | --- |
| 1 Week | 2,514 | 89% |
| 1 Month | 1,841 | 65% |
| 3 Months | 1,073 | 38% |
| 6 Months | 577 | 20% |
| 9 Months | 238 | 8% |
| 1 Year | 83 | 3% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,305 / 66,428 | (1.96%) |
| **RAM** | 1,925 / 424,089 GB | (0.45%) |
| **SSD** | 38,416 / 10,062,639 GB | (0.38%) |
| **HDD** | 21 / 33,713,780 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 129 / 824 | (15.66%) |
| **RAM** | 328 / 5,788 GB | (5.67%) |
| **SSD** | 3,921 / 23,411 GB | (16.75%) |
| **HDD** | 172 / 251,921 GB | (0.07%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,434 / 67,252 | (2.13%) |
| **RAM** | 2,253 / 429,877 GB | (0.52%) |
| **SSD** | 42,337 / 10,086,049 GB | (0.42%) |
| **HDD** | 193 / 33,965,701 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [March 14, 2023, 4:44am UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/46 "2023-03-14T04:44:58Z")

</div>

## New Active Nodes, March 6 – 13

Total new: 9

- United States: 4
- Serbia: 1
- United Kingdom: 1
- Netherlands: 1
- Switzerland: 2

## Total Capacity

**Online nodes:** 2776 (-59)

| | | Change |
| --- | --- | --- |
| **Cores** | 65,681 | -2.34% |
| **RAM** | 424,584 GB | -1.23% |
| **SSD** | 10,043,781 GB | -0.42% |
| **HDD** | 34,062,690 GB | 0.29% |

### Uptimes

| Uptime greater than | # of Nodes | % of active nodes |
| --- | --- | --- |
| 1 Week | 2,463 | 89% |
| 1 Month | 1,813 | 65% |
| 3 Months | 1,083 | 39% |
| 6 Months | 588 | 21% |
| 9 Months | 235 | 8% |
| 1 Year | 87 | 3% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,161 / 64,861 | (1.79%) |
| **RAM** | 1,871 / 418,804 GB | (0.45%) |
| **SSD** | 37,175 / 10,020,373 GB | (0.37%) |
| **HDD** | 0 / 33,810,769 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 126 / 820 | (15.37%) |
| **RAM** | 327 / 5,780 GB | (5.66%) |
| **SSD** | 3,941 / 23,408 GB | (16.84%) |
| **HDD** | 172 / 251,921 GB | (0.07%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,287 / 65,681 | (1.96%) |
| **RAM** | 2,198 / 424,584 GB | (0.52%) |
| **SSD** | 41,116 / 10,043,781 GB | (0.41%) |
| **HDD** | 172 / 34,062,690 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [March 21, 2023, 11:41pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/47 "2023-03-21T23:41:39Z")

</div>

## New Active Nodes, March 13 – 20

Total new: 11

- United States: 4
- Belarus: 1
- United Kingdom: 1
- Italy: 1
- Australia: 1
- Vietnam: 3

## Total Capacity

**Online nodes:** 2778 (+2)

| | | Change |
| --- | --- | --- |
| **Cores** | 66,189 | 0.77% |
| **RAM** | 429,096 GB | 1.06% |
| **SSD** | 10,112,025 GB | 0.68% |
| **HDD** | 34,059,995 GB | -0.01% |

### Uptimes

| Uptime greater than | # of Nodes | % of active nodes |
| --- | --- | --- |
| 1 Week | 2,455 | 89% |
| 1 Month | 1,850 | 67% |
| 3 Months | 1,100 | 40% |
| 6 Months | 577 | 21% |
| 9 Months | 227 | 8% |
| 1 Year | 101 | 4% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,124 / 65,367 | (1.72%) |
| **RAM** | 1,859 / 423,321 GB | (0.44%) |
| **SSD** | 36,412 / 10,088,496 GB | (0.36%) |
| **HDD** | 0 / 33,808,074 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 139 / 822 | (16.91%) |
| **RAM** | 340 / 5,775 GB | (5.89%) |
| **SSD** | 4,045 / 23,529 GB | (17.19%) |
| **HDD** | 172 / 251,921 GB | (0.07%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,263 / 66,189 | (1.91%) |
| **RAM** | 2,199 / 429,096 GB | (0.51%) |
| **SSD** | 40,458 / 10,112,025 GB | (0.4%) |
| **HDD** | 172 / 34,059,995 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [April 5, 2023, 4:38pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/48 "2023-04-05T16:38:17Z")

</div>

Hi all, back after little break from our normal weekly report…

## New Active Nodes, March 27 – April 3

Total new: 24

- Belgium: 4
- Germany: 4
- Switzerland: 3
- United States: 2
- Netherlands: 7
- United Kingdom: 2
- Slovakia: 1
- Vietnam: 1

## Total Capacity

**Online nodes:** 2761 (-17)

| | | Change |
| --- | --- | --- |
| **Cores** | 65,469 | -1.09% |
| **RAM** | 422,911 GB | -1.44% |
| **SSD** | 10,001,202 GB | -1.1% |
| **HDD** | 33,971,888 GB | -0.26% |

### Uptimes

| Uptime greater than | # of Nodes | % of active nodes |
| --- | --- | --- |
| 1 Week | 2,437 | 88% |
| 1 Month | 1,946 | 70% |
| 3 Months | 1,207 | 44% |
| 6 Months | 617 | 22% |
| 9 Months | 244 | 9% |
| 1 Year | 134 | 5% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,661 / 64,224 | (2.59%) |
| **RAM** | 2,323 / 414,348 GB | (0.56%) |
| **SSD** | 40,872 / 9,929,408 GB | (0.41%) |
| **HDD** | 1,074 / 33,675,958 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 129 / 1,245 | (10.36%) |
| **RAM** | 347 / 8,562 GB | (4.05%) |
| **SSD** | 3,802 / 71,794 GB | (5.3%) |
| **HDD** | 172 / 295,930 GB | (0.06%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,790 / 65,469 | (2.73%) |
| **RAM** | 2,669 / 422,911 GB | (0.63%) |
| **SSD** | 44,674 / 10,001,202 GB | (0.45%) |
| **HDD** | 1,246 / 33,971,888 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [April 11, 2023, 2:43am UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/49 "2023-04-11T02:43:25Z")

</div>

## New Active Nodes, April 3 – April 10

Total new: 23

- Germany: 6
- United States: 2
- Netherlands: 12
- Vietnam: 2
- United Kingdom: 1

## Total Capacity

**Online nodes:** 2759 (-2)

| | | Change |
| --- | --- | --- |
| **Cores** | 65,256 | -0.33% |
| **RAM** | 421,383 GB | -0.36% |
| **SSD** | 10,007,955 GB | 0.07% |
| **HDD** | 33,968,683 GB | -0.01% |

### Uptimes

| Uptime greater than | # of Nodes | % of active nodes |
| --- | --- | --- |
| 1 Week | 2,418 | 88% |
| 1 Month | 1,886 | 68% |
| 3 Months | 1,173 | 43% |
| 6 Months | 616 | 22% |
| 9 Months | 252 | 9% |
| 1 Year | 142 | 5% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,602 / 63,819 | (2.51%) |
| **RAM** | 2,318 / 411,296 GB | (0.56%) |
| **SSD** | 40,664 / 9,916,491 GB | (0.41%) |
| **HDD** | 1,074 / 33,672,754 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 112 / 1,437 | (7.79%) |
| **RAM** | 319 / 10,087 GB | (3.17%) |
| **SSD** | 3,716 / 91,464 GB | (4.06%) |
| **HDD** | 172 / 295,930 GB | (0.06%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,714 / 65,256 | (2.63%) |
| **RAM** | 2,637 / 421,383 GB | (0.63%) |
| **SSD** | 44,380 / 10,007,955 GB | (0.44%) |
| **HDD** | 1,246 / 33,968,683 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [April 18, 2023, 3:33am UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/50 "2023-04-18T03:33:46Z")

</div>

Hi everyone, this is the first stats report since the farmerbot came to mainnet. That means that sleeping nodes are now included in the node count. Actually, it’s probably the case that there were some sleeping nodes on testnet or QA net last week that didn’t get counted (16 on testnet and 0 on QA net are asleep as of today).

I’ll need to update my scripts to include the capacity in the sleeping nodes in the capacity total, so that’s missing for now. Also the utilization percentages won’t count the capacity in sleeping nodes either. Hope to have that all fixed for next week!

## New Active Nodes, April 10 – April 17

Total new: 25

- Netherlands: 6
- United States: 3
- Belgium: 1
- Slovakia: 3
- Vietnam: 6
- Germany: 2
- United Kingdom: 4

## Total Capacity

Online nodes: 2724  
Sleeping nodes: 79  
**Total nodes:** 2803 (+44)

| | | Change |
| --- | --- | --- |
| **Cores** | 64,654 | -0.92% |
| **RAM** | 420,560 GB | -0.2% |
| **SSD** | 9,912,784 GB | -0.96% |
| **HDD** | 33,635,115 GB | -0.99% |

### Uptimes

_Not counting sleeping nodes. Should we include nodes that are asleep but consistently hit their periodic wake up here? Let me know what you think in a reply_ 🙂

| Uptime greater than | # of Nodes | % of active nodes |
| --- | --- | --- |
| 1 Week | 2,263 | 83% |
| 1 Month | 1,759 | 65% |
| 3 Months | 1,096 | 40% |
| 6 Months | 605 | 22% |
| 9 Months | 247 | 9% |
| 1 Year | 142 | 5% |

# Utilization

_Some, but not all standby nodes are included in the capacity totals._

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,867 / 63,183 | (2.95%) |
| **RAM** | 2,546 / 409,947 GB | (0.62%) |
| **SSD** | 45,817 / 9,817,616 GB | (0.47%) |
| **HDD** | 1,074 / 33,339,185 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 107 / 1,471 | (7.27%) |
| **RAM** | 315 / 10,613 GB | (2.97%) |
| **SSD** | 3,647 / 95,168 GB | (3.83%) |
| **HDD** | 172 / 295,930 GB | (0.06%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,974 / 64,654 | (3.05%) |
| **RAM** | 2,861 / 420,560 GB | (0.68%) |
| **SSD** | 49,464 / 9,912,784 GB | (0.5%) |
| **HDD** | 1,246 / 33,635,115 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![fromenator](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/fromenator/32/2945_2.png) [@fromenator](https://staging.forum.threefold.io/u/fromenator)\
**Post date:** [April 21, 2023, 3:18pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/51 "2023-04-21T15:18:11Z")

</div>

I think we should include nodes that are asleep but consistently hit their periodic wake up because they are part of the grid’s capacity ready and waiting for a workload.

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [April 25, 2023, 2:00am UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/52 "2023-04-25T02:00:46Z")

</div>

Hello again,

Another quick update before getting into the stats. I realized after posting last week’s numbers that my methodology for classifying sleeping versus online nodes wasn’t quite correct. The quick version is that some nodes were counted twice in the total nodes count but I’m not sure how many. On the flip side, the total capacity figures are actually missing some, but not all of the sleeping nodes, because I didn’t try to add them back in.

The problem turned out to be simpler than I thought. Previously, a node was considered “online” for our purposes here if it had registered an update in the last 24 hours. That might seem a little generous, but it gives a wider view of nodes that are active on the network, even if they’ve been down for a bit (95% uptime, also means up to ~1.5 days downtime per month). Nodes that go to sleep should also report an update about one per day to be considered active, so it turns out these criterion are almost the same.

Since it can take some time for a larger farm to finish waking up all its nodes, the updates for sleeping nodes might be spaced out a bit more than 24 hours. For this time, I just expanded the period to 36 hours for all nodes.

* * *

Thanks to @fromenator for chiming in. Just to clarify, all sleeping nodes are included in node counts and total capacity figures. I was just wondering about whether they should be included in the uptime figures, or if we should reserve that for nodes that are actually powered on.

* * *

## New Active Nodes, April 17 – April 24

Total new: 14

- Netherlands: 1
- Belgium: 5
- Bulgaria: 3
- Canada: 2
- United States: 2
- United Kingdom: 1

## Total Capacity

Online nodes: 2609  
Sleeping nodes: 121  
**Total nodes:** 2730

| | | Change |
| --- | --- | --- |
| **Cores** | 65,820 | 1.8% |
| **RAM** | 427,622 GB | 1.68% |
| **SSD** | 9,933,341 GB | 0.21% |
| **HDD** | 33,327,683 GB | -0.91% |

### Uptimes

| Uptime greater than | # of Nodes | % of active nodes |
| --- | --- | --- |
| 1 Week | 2,260 | 83% |
| 1 Month | 1,666 | 61% |
| 3 Months | 1,056 | 39% |
| 6 Months | 605 | 22% |
| 9 Months | 319 | 12% |
| 1 Year | 148 | 5% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,928 / 64,509 | (2.99%) |
| **RAM** | 2,587 / 418,196 GB | (0.62%) |
| **SSD** | 46,303 / 9,859,600 GB | (0.47%) |
| **HDD** | 1,074 / 33,031,753 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 105 / 1,311 | (8.01%) |
| **RAM** | 309 / 9,426 GB | (3.27%) |
| **SSD** | 3,551 / 73,741 GB | (4.82%) |
| **HDD** | 172 / 295,930 GB | (0.06%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,033 / 65,820 | (3.09%) |
| **RAM** | 2,896 / 427,622 GB | (0.68%) |
| **SSD** | 49,854 / 9,933,341 GB | (0.5%) |
| **HDD** | 1,246 / 33,327,683 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [May 2, 2023, 3:32am UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/53 "2023-05-02T03:32:12Z")

</div>

## New Active Nodes, April 24 – May 1

Total new: 55

- Belgium: 7
- Germany: 23
- Vietnam: 5
- United Kingdom: 2
- United States: 16
- Canada: 1
- Slovakia: 1

## Total Capacity

Online nodes: 2388  
Sleeping nodes: 190  
**Total nodes:** 2758

| | | Change |
| --- | --- | --- |
| **Cores** | 66,649 | 1.26% |
| **RAM** | 434,221 GB | 1.54% |
| **SSD** | 9,932,358 GB | -0.01% |
| **HDD** | 32,512,836 GB | -2.44% |

### Uptimes

| Uptime greater than | # of Nodes | % of active nodes |
| --- | --- | --- |
| 1 Week | 2,266 | 82% |
| 1 Month | 1,653 | 60% |
| 3 Months | 1,016 | 37% |
| 6 Months | 572 | 21% |
| 9 Months | 332 | 12% |
| 1 Year | 141 | 5% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,887 / 65,545 | (2.88%) |
| **RAM** | 2,561 / 426,358 GB | (0.6%) |
| **SSD** | 45,971 / 9,876,478 GB | (0.47%) |
| **HDD** | 1,074 / 32,224,908 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 102 / 1,104 | (9.24%) |
| **RAM** | 304 / 7,864 GB | (3.87%) |
| **SSD** | 3,505 / 55,880 GB | (6.27%) |
| **HDD** | 0 / 287,928 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,989 / 66,649 | (2.98%) |
| **RAM** | 2,865 / 434,221 GB | (0.66%) |
| **SSD** | 49,475 / 9,932,358 GB | (0.5%) |
| **HDD** | 1,074 / 32,512,836 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [May 9, 2023, 11:21pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/54 "2023-05-09T23:21:29Z")

</div>

## New Active Nodes, May 1 – May 8

Total new: 10

- United States: 2
- Netherlands: 6
- Switzerland: 1
- Vietnam: 1

## Total Capacity

Online nodes: 2510  
Sleeping nodes: 225  
**Total nodes:** 2735

| | | Change |
| --- | --- | --- |
| **Cores** | 66,473 | -0.26% |
| **RAM** | 429,955 GB | -0.98% |
| **SSD** | 9,987,472 GB | 0.55% |
| **HDD** | 31,417,362 GB | -3.37% |

### Uptimes

| Uptime greater than | # of Nodes | % of active nodes |
| --- | --- | --- |
| 1 Week | 2,212 | 81% |
| 1 Month | 1,591 | 58% |
| 3 Months | 969 | 35% |
| 6 Months | 557 | 20% |
| 9 Months | 322 | 12% |
| 1 Year | 135 | 5% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,037 / 65,690 | (3.1%) |
| **RAM** | 2,781 / 424,552 GB | (0.66%) |
| **SSD** | 49,921 / 9,969,591 GB | (0.5%) |
| **HDD** | 1,074 / 31,161,440 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 101 / 783 | (12.9%) |
| **RAM** | 303 / 5,402 GB | (5.61%) |
| **SSD** | 3,450 / 17,881 GB | (19.3%) |
| **HDD** | 0 / 255,922 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,138 / 66,473 | (3.22%) |
| **RAM** | 3,084 / 429,955 GB | (0.72%) |
| **SSD** | 53,372 / 9,987,472 GB | (0.53%) |
| **HDD** | 1,074 / 31,417,362 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [May 17, 2023, 12:35am UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/55 "2023-05-17T00:35:02Z")

</div>

## New Active Nodes, May 8 – May 15

Total new: 27

- United States: 9
- Netherlands: 7
- Canada: 3
- United Kingdom: 1
- Spain: 3
- Australia: 1
- Ukraine: 1
- Germany: 2

