# Grid Stats - New Nodes & Utilization Overview

**URL:** <https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291>\
**Category:** ThreeFold Grid Utilization\
**Tags:** data, grid, farmers\
**Created:** [August 15, 2022, 4:15pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291 "2022-08-15T16:15:03Z")\
**Posts on this page:** 14\
**Page:** 7

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [September 16, 2024, 9:19pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/121 "2024-09-16T21:19:20Z")

</div>

# September 9 – 16

Total new: 5

- United States: 1
- Germany: 2
- United Kingdom: 1
- Brazil: 1

## Total Capacity

Online nodes: 1491  
Sleeping nodes: 681  
**Total nodes:** 2172

| | | Change |
| --- | --- | --- |
| **Cores** | 61,926 | -4.42% |
| **RAM** | 473,024 GB | -2.72% |
| **SSD** | 7,643,606 GB | -18.87% |
| **HDD** | 20,743,246 GB | -2.66% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,125 / 61,246 | (3.47%) |
| **RAM** | 3,257 / 420,767 GB | (0.77%) |
| **SSD** | 82,060 / 7,579,755 GB | (1.08%) |
| **HDD** | 1,160 / 20,517,202 GB | (0.01%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 87 / 680 | (12.79%) |
| **RAM** | 203 / 4,880 GB | (4.15%) |
| **SSD** | 3,161 / 17,208 GB | (18.37%) |
| **HDD** | 9 / 226,045 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,212 / 61,926 | (3.57%) |
| **RAM** | 3,459 / 425,648 GB | (0.81%) |
| **SSD** | 85,221 / 7,596,963 GB | (1.12%) |
| **HDD** | 1,168 / 20,743,246 GB | (0.01%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [September 30, 2024, 4:29pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/122 "2024-09-30T16:29:53Z")

</div>

# September 23 – 30

Total new: 10

- The Netherlands: 6
- Germany: 1
- Lebanon: 1
- United States: 1
- Poland: 1

## Total Capacity

Online nodes: 1492  
Sleeping nodes: 637  
**Total nodes:** 2129

| | | Change |
| --- | --- | --- |
| **Cores** | 60,966 | -1.55% |
| **RAM** | 467,391 GB | -1.19% |
| **SSD** | 7,538,220 GB | -1.38% |
| **HDD** | 20,688,957 GB | -0.26% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,166 / 60,286 | (3.59%) |
| **RAM** | 3,257 / 415,697 GB | (0.78%) |
| **SSD** | 82,505 / 7,475,293 GB | (1.1%) |
| **HDD** | 1,160 / 20,462,913 GB | (0.01%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 87 / 680 | (12.79%) |
| **RAM** | 207 / 4,880 GB | (4.24%) |
| **SSD** | 3,166 / 17,208 GB | (18.4%) |
| **HDD** | 9 / 226,045 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,253 / 60,966 | (3.7%) |
| **RAM** | 3,464 / 420,577 GB | (0.82%) |
| **SSD** | 85,671 / 7,492,500 GB | (1.14%) |
| **HDD** | 1,168 / 20,688,957 GB | (0.01%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [October 15, 2024, 3:09pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/123 "2024-10-15T15:09:37Z")

</div>

# October 7 – 14

Total new: 5

- United States: 2
- United Kingdom: 2
- Portugal: 1

## Total Capacity

Online nodes: 1545  
Sleeping nodes: 620  
**Total nodes:** 2165

| | | Change |
| --- | --- | --- |
| **Cores** | 63,392 | 3.98% |
| **RAM** | 479,351 GB | 2.56% |
| **SSD** | 9,377,420 GB | 24.4% |
| **HDD** | 20,383,333 GB | -1.48% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,086 / 62,712 | (3.33%) |
| **RAM** | 3,118 / 426,449 GB | (0.73%) |
| **SSD** | 80,942 / 9,313,719 GB | (0.87%) |
| **HDD** | 1,160 / 20,157,288 GB | (0.01%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 64 / 680 | (9.41%) |
| **RAM** | 176 / 4,880 GB | (3.6%) |
| **SSD** | 3,087 / 17,208 GB | (17.94%) |
| **HDD** | 11 / 226,045 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,150 / 63,392 | (3.39%) |
| **RAM** | 3,294 / 431,329 GB | (0.76%) |
| **SSD** | 84,029 / 9,330,927 GB | (0.9%) |
| **HDD** | 1,170 / 20,383,333 GB | (0.01%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [October 29, 2024, 3:16pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/124 "2024-10-29T15:16:14Z")

</div>

# October 21 – 28

Total new: 2

- United Kingdom: 1
- The Netherlands: 1

## Total Capacity

Online nodes: 1578  
Sleeping nodes: 651  
**Total nodes:** 2229

| | | Change |
| --- | --- | --- |
| **Cores** | 65,402 | 3.17% |
| **RAM** | 491,482 GB | 2.53% |
| **SSD** | 9,439,236 GB | 0.66% |
| **HDD** | 20,076,340 GB | -1.51% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,157 / 64,730 | (3.33%) |
| **RAM** | 3,189 / 437,384 GB | (0.73%) |
| **SSD** | 82,164 / 9,374,651 GB | (0.88%) |
| **HDD** | 1,160 / 19,852,295 GB | (0.01%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 63 / 672 | (9.38%) |
| **RAM** | 174 / 4,866 GB | (3.57%) |
| **SSD** | 3,071 / 16,717 GB | (18.37%) |
| **HDD** | 0 / 224,044 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,220 / 65,402 | (3.39%) |
| **RAM** | 3,363 / 442,249 GB | (0.76%) |
| **SSD** | 85,235 / 9,391,368 GB | (0.91%) |
| **HDD** | 1,160 / 20,076,340 GB | (0.01%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [November 19, 2024, 12:13am UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/125 "2024-11-19T00:13:10Z")

</div>

# November 11 – 18

Total new: 30

- Portugal: 22
- United States: 4
- Egypt: 1
- Canada: 1
- Ukraine: 2

## Total Capacity

Online nodes: 1571  
Sleeping nodes: 519  
**Total nodes:** 2090

| | | Change |
| --- | --- | --- |
| **Cores** | 57,470 | -12.13% |
| **RAM** | 425,697 GB | -13.39% |
| **SSD** | 8,622,852 GB | -8.65% |
| **HDD** | 19,653,003 GB | -2.11% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,526 / 56,814 | (4.45%) |
| **RAM** | 3,062 / 378,210 GB | (0.81%) |
| **SSD** | 85,217 / 8,562,234 GB | (1.0%) |
| **HDD** | 1,160 / 19,432,959 GB | (0.01%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 65 / 656 | (9.91%) |
| **RAM** | 173 / 4,837 GB | (3.58%) |
| **SSD** | 3,088 / 15,736 GB | (19.63%) |
| **HDD** | 0 / 220,043 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,591 / 57,470 | (4.51%) |
| **RAM** | 3,235 / 383,047 GB | (0.84%) |
| **SSD** | 88,305 / 8,577,970 GB | (1.03%) |
| **HDD** | 1,160 / 19,653,003 GB | (0.01%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [January 6, 2025, 6:36pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/126 "2025-01-06T18:36:22Z")

</div>

# December 30 – January 6

Total new: 10

- The Netherlands: 1
- Poland: 2
- Canada: 1
- Germany: 1
- United Kingdom: 1
- United States: 3
- Belgium: 1

## Total Capacity

Online nodes: 1525  
Sleeping nodes: 592  
**Total nodes:** 2117

_Note that the percent changes listed below are since the last grid stats was posted, not just over a one week period._

| | | Change |
| --- | --- | --- |
| **Cores** | 62,493 | 8.74% |
| **RAM** | 484,375 GB | 13.78% |
| **SSD** | 8,980,186 GB | 4.14% |
| **HDD** | 8,803,949 GB | -55.2% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,863 / 61,837 | (3.01%) |
| **RAM** | 1,872 / 431,033 GB | (0.43%) |
| **SSD** | 36,663 / 8,919,031 GB | (0.41%) |
| **HDD** | 86 / 8,583,906 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 86 / 656 | (13.11%) |
| **RAM** | 231 / 4,837 GB | (4.78%) |
| **SSD** | 4,180 / 15,736 GB | (26.56%) |
| **HDD** | 0 / 220,043 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,949 / 62,493 | (3.12%) |
| **RAM** | 2,103 / 435,870 GB | (0.48%) |
| **SSD** | 40,843 / 8,934,767 GB | (0.46%) |
| **HDD** | 86 / 8,803,949 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [May 5, 2025, 10:39pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/127 "2025-05-05T22:39:04Z")

</div>

It’s been a while, but here’s a fresh set of grid stats. Note that new nodes are counted over the last week. The total capacity changes are calculated relative to the last stats post above.

# April 28 – May 5

Total new nodes: 7

- United States: 1
- United Arab Emirates: 1
- Belgium: 1
- Ukraine: 4

## Total Capacity

Online nodes: 1488  
Sleeping nodes: 568  
**Total nodes:** 2056

| | | Change |
| --- | --- | --- |
| **Cores** | 62,694 | 0.32% |
| **RAM** | 485,302 GB | 0.19% |
| **SSD** | 8,902,783 GB | -0.86% |
| **HDD** | 6,694,318 GB | -23.96% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,601 / 62,018 | (2.58%) |
| **RAM** | 2,359 / 431,865 GB | (0.55%) |
| **SSD** | 35,950 / 8,835,599 GB | (0.41%) |
| **HDD** | 86 / 6,483,276 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 97 / 676 | (14.35%) |
| **RAM** | 244 / 4,836 GB | (5.04%) |
| **SSD** | 4,660 / 23,118 GB | (20.16%) |
| **HDD** | 13 / 211,042 GB | (0.01%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,698 / 62,694 | (2.71%) |
| **RAM** | 2,603 / 436,701 GB | (0.6%) |
| **SSD** | 40,610 / 8,858,717 GB | (0.46%) |
| **HDD** | 99 / 6,694,318 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [July 7, 2025, 10:00pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/128 "2025-07-07T22:00:54Z")

</div>

# July 1 – 7

Total new nodes: 42

- Ukraine: 31
- United States: 11

## Total Capacity

Online nodes: 1229  
Sleeping nodes: 564  
**Total nodes:** 1793

| | | Change |
| --- | --- | --- |
| **Cores** | 55,179 | -11.99% |
| **RAM** | 422,814 GB | -12.88% |
| **SSD** | 7,886,653 GB | -11.41% |
| **HDD** | 9,340,237 GB | 39.52% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,903 / 54,463 | (3.49%) |
| **RAM** | 2,393 / 375,417 GB | (0.64%) |
| **SSD** | 42,361 / 7,823,559 GB | (0.54%) |
| **HDD** | 86 / 9,116,193 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 99 / 716 | (13.83%) |
| **RAM** | 259 / 5,047 GB | (5.13%) |
| **SSD** | 4,796 / 24,590 GB | (19.5%) |
| **HDD** | 0 / 224,044 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,002 / 55,179 | (3.63%) |
| **RAM** | 2,652 / 380,465 GB | (0.7%) |
| **SSD** | 47,157 / 7,848,149 GB | (0.6%) |
| **HDD** | 86 / 9,340,237 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![Dany](https://staging.forum.threefold.io/letter_avatar_proxy/v4/letter/d/5e9695/32.png) [@Dany](https://staging.forum.threefold.io/u/Dany)\
**Post date:** [July 12, 2025, 9:50pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/129 "2025-07-12T21:50:45Z")

</div>

More than 250 nodes have been taken of the the grid in such a short period of time!!! That’s a decrease of more than 10% of the entire grid. And this long haired guy is still dreaming of a million nodes. I would love to know on what drugs he is on. Need those too!!

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [September 5, 2025, 11:17pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/130 "2025-09-05T23:17:21Z")

</div>

# September 5

Total new nodes in previous week: 6

- Vietnam: 2
- The Netherlands: 3
- Belgium: 1

## Total Capacity

Online nodes: 1067  
Sleeping nodes: 464  
**Total nodes:** 1531

| | | Change |
| --- | --- | --- |
| **Cores** | 47,040 | -14.75% |
| **RAM** | 363,675 GB | -13.99% |
| **SSD** | 6,123,319 GB | -22.36% |
| **HDD** | 7,672,850 GB | -17.85% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,901 / 46,348 | (4.1%) |
| **RAM** | 2,504 / 322,375 GB | (0.78%) |
| **SSD** | 50,669 / 6,066,342 GB | (0.84%) |
| **HDD** | 86 / 7,457,808 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 82 / 692 | (11.85%) |
| **RAM** | 226 / 4,865 GB | (4.64%) |
| **SSD** | 4,529 / 24,099 GB | (18.8%) |
| **HDD** | 0 / 215,042 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,983 / 47,040 | (4.22%) |
| **RAM** | 2,730 / 327,240 GB | (0.83%) |
| **SSD** | 55,198 / 6,090,441 GB | (0.91%) |
| **HDD** | 86 / 7,672,850 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [October 6, 2025, 6:45pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/131 "2025-10-06T18:45:18Z")

</div>

# October 6

Total new nodes in the last week: 4

- Belgium: 1
- Germany: 1
- Ukraine: 1
- The Netherlands: 1

## Total Capacity

Online nodes: 969  
Sleeping nodes: 360  
**Total nodes:** 1329

| | | Change |
| --- | --- | --- |
| **Cores** | 38,642 | -17.85% |
| **RAM** | 300,510 GB | -17.37% |
| **SSD** | 5,070,826 GB | -17.19% |
| **HDD** | 6,953,294 GB | -9.38% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,656 / 37,950 | (4.36%) |
| **RAM** | 2,388 / 265,532 GB | (0.9%) |
| **SSD** | 53,907 / 5,018,187 GB | (1.07%) |
| **HDD** | 104 / 6,738,252 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 82 / 692 | (11.85%) |
| **RAM** | 226 / 4,865 GB | (4.64%) |
| **SSD** | 4,529 / 24,099 GB | (18.8%) |
| **HDD** | 1 / 215,042 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,738 / 38,642 | (4.5%) |
| **RAM** | 2,613 / 270,397 GB | (0.97%) |
| **SSD** | 58,436 / 5,042,286 GB | (1.16%) |
| **HDD** | 105 / 6,953,294 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [November 4, 2025, 8:57pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/132 "2025-11-04T20:57:02Z")

</div>

# November 4

Total new nodes: 3

- Ukraine: 3

## Total Capacity

Online nodes: 913  
Sleeping nodes: 299  
**Total nodes:** 1212

| | | Change |
| --- | --- | --- |
| **Cores** | 33,908 | -12.25% |
| **RAM** | 265,540 GB | -11.64% |
| **SSD** | 4,910,033 GB | -3.17% |
| **HDD** | 7,547,702 GB | 8.55% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,770 / 33,228 | (5.33%) |
| **RAM** | 2,558 / 234,118 GB | (1.09%) |
| **SSD** | 66,486 / 4,861,933 GB | (1.37%) |
| **HDD** | 202 / 7,332,660 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 98 / 680 | (14.41%) |
| **RAM** | 295 / 4,804 GB | (6.15%) |
| **SSD** | 5,678 / 22,072 GB | (25.73%) |
| **HDD** | 1 / 215,042 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 1,868 / 33,908 | (5.51%) |
| **RAM** | 2,853 / 238,922 GB | (1.19%) |
| **SSD** | 72,165 / 4,884,005 GB | (1.48%) |
| **HDD** | 203 / 7,547,702 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [December 1, 2025, 4:19pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/133 "2025-12-01T16:19:30Z")

</div>

# December 1

Total new nodes: 1

- Belgium: 1

## Total Capacity

Online nodes: 852  
Sleeping nodes: 286  
**Total nodes:** 1138

| | | Change |
| --- | --- | --- |
| **Cores** | 33,939 | 0.09% |
| **RAM** | 268,583 GB | 1.15% |
| **SSD** | 4,794,502 GB | -2.35% |
| **HDD** | 6,985,770 GB | -7.45% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,133 / 33,259 | (6.41%) |
| **RAM** | 2,570 / 236,867 GB | (1.09%) |
| **SSD** | 70,548 / 4,747,991 GB | (1.49%) |
| **HDD** | 86 / 6,770,728 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 93 / 680 | (13.68%) |
| **RAM** | 287 / 4,804 GB | (5.98%) |
| **SSD** | 5,690 / 22,072 GB | (25.78%) |
| **HDD** | 0 / 215,042 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 2,226 / 33,939 | (6.56%) |
| **RAM** | 2,858 / 241,671 GB | (1.18%) |
| **SSD** | 76,237 / 4,770,064 GB | (1.6%) |
| **HDD** | 86 / 6,985,770 GB | (0.0%) |

---

<div class="post-metadata">

**Author:** ![scott](https://staging.forum.threefold.io/user_avatar/staging.forum.threefold.io/scott/32/604_2.png) [@scott](https://staging.forum.threefold.io/u/scott)\
**Post date:** [December 22, 2025, 3:35pm UTC](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291/134 "2025-12-22T15:35:53Z")

</div>

# December 22

Total new nodes: 3

- Germany: 1
- United States: 1
- Spain: 1

## Total Capacity

Online nodes: 800  
Sleeping nodes: 233  
**Total nodes:** 1033

| | | Change |
| --- | --- | --- |
| **Cores** | 29,500 | -13.08% |
| **RAM** | 232,148 GB | -13.57% |
| **SSD** | 3,847,030 GB | -19.76% |
| **HDD** | 6,749,048 GB | -3.39% |

# Utilization

## Mainnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 3,016 / 28,808 | (10.47%) |
| **RAM** | 2,888 / 204,056 GB | (1.42%) |
| **SSD** | 72,210 / 3,801,771 GB | (1.9%) |
| **HDD** | 133 / 6,534,005 GB | (0.0%) |

## Testnet Utilization

| | | |
| --- | --- | --- |
| **Cores** | 96 / 692 | (13.87%) |
| **RAM** | 294 / 4,832 GB | (6.08%) |
| **SSD** | 5,774 / 23,075 GB | (25.02%) |
| **HDD** | 0 / 215,042 GB | (0.0%) |

## Total Utilization

| | | |
| --- | --- | --- |
| **Cores** | 3,112 / 29,500 | (10.55%) |
| **RAM** | 3,181 / 208,887 GB | (1.52%) |
| **SSD** | 77,985 / 3,824,847 GB | (2.04%) |
| **HDD** | 133 / 6,749,048 GB | (0.0%) |

[Previous page](https://staging.forum.threefold.io/t/grid-stats-new-nodes-utilization-overview/3291.md?page=6)
